CONFERENCE RACE #6 Jan. 20, 2009 at Mahtomedi
Girls Varsity - 5.2 km Skate Race Time Time Back Lap 1 Lap 2 Team Place Overall Place
Julia Reich 19.07 9.14 9.53 1 1
Amy Loomis 19.53 0.46 9.38 10.15 2 2
Chloe Benjamin 20.57 1.50 10.09 10.48 3 3
Cassie Stang 22.32 3.25 11.06 11.26 4 4
Allison Brandt 22.33 3.26 11.10 11.23 5 5
Danielle Shepard 22.38 3.31 11.02 11.36 6 6
Elizabeth Kimberly 22.42 3.35 11.06 11.36 7 7
Sara Karp 23.53 4.46 11.34 12.19 8 8
Callyssa Ozzello 24.08 5.01 11.46 12.22 9 9
Maddie Brandt 24.14 5.07 11.57 12.17 10 10
Calysta Rice 24.22 5.15 11.50 12.32 11 11
Tatiana Hakanson 25.38 6.31 12.32 13.06 12 12
Margaret Peterson 26.03 6.56 12.44 13.19 13 13
Boys Varsity - 5.2 km Skate Race Time Time Back Lap 1 Lap 2 Team Place Overall Place
Matt Wong 15.59 7.49 8.10 1 1
Kirby Neaton 17.01 1.02 8.20 8.41 2 6
Louis Gilbertson 17.12 1.13 8.20 8.52 3 7
Jon Ver Steegh 17.15 1.16 8.21 8.54 4 8
Adam Bolton 19.19 3.20 9.25 9.54 5 11
Derek Mayer 19.36 3.37 9.38 9.58 6 13
Jack Stangl 19.38 3.39 9.34 10.04 7 14
Mitch Corcoran 19.48 3.49 9.49 9.59 8 15
Travis Hackley 19.52 3.53 9.45 10.07 9 16
Alex Medved 19.56 3.57 9.41 10.15 10 17
Nate Koerschner 20.15 4.16 10.04 10.11 11 18
Henry Jungbauer 20.18 4.19 9.49 10.29 12 19
Gavin Westgate 20.47 4.48 10.02 10.45 13 20
Isaac Waalen 21.10 5.11 10.22 10.48 14 22
Dave Kjeldahl 21.16 5.17 10.02 11.14 15 23
Colin Francis 21.22 5.23 10.19 11.03 16 24
Louis Mielke 21.25 5.26 10.36 10.49 17 25
Tom Souder 22.08 6.09 10.46 11.22 18 29
Sam Schroeder 26.26 10.27 12.24 14.02 19 34
Boys JV - 2.6 km skate Race Time Time Back Team Place
Calvin Knickerbocker 11.30 1
Sean Indrelie 11.35 0.05 2
Eric Schulz 11.41 0.11 3
Ryan Kirkland 12.19 0.49 4
Henry Anfang 12.30 1.00 5
Sam Paakkonen 13.10 1.40 6
Gus Kramer 13.18 1.48 7
Drew Campbell 13.44* 2.14 8 * broke pole
Alladdin Makawi 14.10 2.40 9
Jon Sundby 15.09 3.39 10
Alex Leininger 15.23 3.53 11
Davis Grilley 16.22 4.52 12
Chris Houston 17.05 5.35 13
Girls JV - 2.6 km Skate Race Time Time Back Team Place
Tori St. Martin 12.15 1
Megan Lauzon 12.40 0.25 2
Megan McGill 13.08 0.53 3
Madi Haugan 14.07 1.52 4
Libbie Engels 15.53 3.38 5
Jordan Lutz 16.20 4.05 6
Ella Engels 17.32 5.17 7
Cecelia Ingberg 17.52 5.37 8
Alli Farraher 18.35 6.20 9