CONFERENCE RACE #3 Dec. 18, 2008 at Mahtomedi
Mahtomedi, Tartan, North St. Paul, Simley
Boys Varsity - 5 km Skate Race Time Time Back Lap 1 Lap 2 Team Place Overall Place
Matt Wong 14.46 7.06 7.40 1 1
Jon Ver Steegh 15.24 0.38 7.33 7.51 2 2
Louis Gilbertson 16.19 1.33 7.50 8.29 3 4
John Baierl 16.31 1.45 8.00 9.31 4 5
Jack Stangl 17.38 2.52 8.41 8.57 5 7
Derek Mayer 18.00 3.14 8.45 9.15 6 8
Colin Francis 18.01 3.15 8.45 9.16 7 9
Gavin Westgate 18.03 3.17 8.58 9.05 8 11
Dave Kjeldahl 18.06 3.20 8.59 9.07 9 12
Adam Bolton 18.07 3.21 8.54 9.13 10 13
Travis Hackley 18.16 3.30 8.53 9.23 11 14
Mitch Corcoran 18.25 3.39 9.04 9.21 12 15
Henry Jungbauer 18.58 4.12 9.08 9.50 13 20
Nate Koerschner 19.01 4.15 9.25 9.36 14 21
Louis Mielke 19.06 4.20 9.09 9.57 15 24
Isaac Waalen 19.44 4.58 9.34 10.11 16 28
Tom Souder 21.00 6.14 10.26 10.34 17 35
Sam Schroeder 21.02 6.16 10.11 10.51 18 36
Girls Varsity - 5 km Skate Race Time Time Back Lap 1 Lap 2 Team Place Overall Place
Julia Reich 17.05 8.25 8.40 1 1
Chloe Benjamin 18.08 1.03 8.55 9.13 2 3
Amy Loomis 18.25 1.20 9.05 9.20 3 4
Catherine O'Connor 19.59 2.54 9.47 10.12 4 6
Danielle Shepard 20.20 3.15 9.53 10.27 5 7
Megan O'Connor 20.32 3.27 10.04 10.28 6 8
Cassie Stang 20.35 3.30 10.11 10.24 7 9
Allison Brandt 21.08 4.03 10.28 10.40 8 11
Elizabeth Kimberly 21.10 4.05 10.23 10.47 9 12
Sara Karp 21.52 4.47 10.31 11.21 10 15
Calysta Rice 22.01 4.56 10.38 11.23 11 16
Callyssa Ozzello 22.15 5.10 10.51 11.24 12 17
Maddie Brandt 23.27 5.22 11.36 11.51 13 18
Tatiana Hakanson 23.54 5.49 11.50 12.04 14 22
Boys JV - 2.5 km skate Race Time Time Back Team Place
Alex Medved 7.46 1
Ben Ecklund 8.52 1.06 2
Henry Anfang 8.55 1.09 3
Calvin Knickerbocker 9.00 1.14 4
Gus Kramer 9.16 1.30 5
Sean Indrelie 9.20 1.34 6
Sam Paakkonen 9.38 1.52 7
Eric Schulz 9.41 1.55 8
Drew Campbell 10.18 2.32 9
Jon Sundby 10.23 2.37 10
Alex Leininger 11.29 3.43 11
Davis Grilley 11.44 3.58 12
Nicholas Boyd 11.45 3.59 13
Alladdin Makawi 12.09 4.23 14
Chris Houston 12.50 5.04 15
Girls JV - 2.5 km Skate Race Time Time Back Team Place
Tori St. Martin 9.34 1
Margaret Peterson 9.44 0.10 2
Megan Lauzon 9.59 0.25 3
Megan McGill 10.04 0.30 4
Kara Dekko 10.05 0.31 5
Savannah Bates 10.16 0.42 6
Libbie Engels 10.48 1.14 7
Jordan Lutz 12.12 2.38 8
Cecelia Ingberg 12.31 2.57 9
Ella Engels 12.32 2.58 10
Karin Stevens 13.28 3.54 11
Tori Dekko 16.48 7.14 12