| CONFERENCE CHAMPIONSHIPS - TROLLHAUGEN - 1/29/08 | ||||||||
| Boys Varsity (5 km) | ||||||||
| Skier | Pursuit Place |
Pursuit Time Back |
Classic Place |
Classic Time |
Classic Time Back |
Skate Place |
Skate Time |
Skate Time Back |
| Ryan Loomis | 2 of 70 | 0.22 | 2 of 70 | 13.28 | 0.29 | 1 of 70 | 11.46 | 0.00 |
| Matt Wong | 4 | 1.05 | 5 | 13.56 | 0.57 | 4 | 12.01 | 0.43 |
| Steve Shepard | 7 | 2.26 | 6 | 14.31 | 1.32 | 8 | 12.47 | 2.04 |
| Kirby Neaton | 10 | 3.00 | 12 | 15.03 | 2.04 | 10 | 12.49 | 2.38 |
| Carl Corcoran | 15 | 3.51 | 13 | 15.27 | 2.28 | 15 | 13.16 | 3.29 |
| Jon VerSteegh | 17 | 3.53 | 20 | 15.56 | 2.57 | 11 | 12.49 | 3.31 |
| Louis Gilbertson | 18 | 4.08 | 15 | 15.32 | 2.33 | 17 | 13.28 | 3.46 |
| John Baierl | 20 | 4.43 | 18 | 15.48 | 2.49 | 19 | 13.47 | 4.21 |
| Mike Dullum | 21 | 4.57 | 19 | 15.52 | 2.53 | 22 | 13.57 | 4.35 |
| Travis Hackley | 32 | 7.23 | 25 | 17.06 | 4.07 | 33 | 15.09 | 7.01 |
| Boys Team | Mahtomedi | Richfield | St. Thomas | Sibley | Tartan | AFSA | Simley | NSP |
| Team Score | 467 | 463 | 463 | 391 | 340 | 318 | 311 | 280 |
| Girls Varsity (5 km) | ||||||||
| Skier | Pursuit Place |
Pursuit Time Back |
Classic Place |
Classic Time |
Classic Time Back |
Skate Place |
Skate Time |
Skate Time Back |
| Kelsey Zachman | 2 of 46 | 0.20 | 2 of 46 | 16.53 | 0.46 | 1 of 46 | 14.31 | 0.00 |
| Julia Reich | 4 | 1.01 | 3 | 17.16 | 1.09 | 3 | 14.49 | 0.18 |
| Amy Loomis | 5 | 3.18 | 5 | 18.20 | 2.13 | 8 | 16.02 | 1.31 |
| Chloe Benjamin | 6 | 3.27 | 7 | 18.43 | 2.36 | 5 | 15.48 | 1.17 |
| Paige Kamrath | 10 | 4.36 | 11 | 19.23 | 3.16 | 9 | 16.17 | 1.46 |
| Danielle Shepard | 13 | 5.56 | 16 | 19.52 | 3.45 | 14 | 17.08 | 2.36 |
| Heather Schulte | 18 | 6.27 | 17 | 20.16 | 4.09 | 16 | 17.15 | 2.43 |
| Allison Brandt | 23 | 9.23 | 20 | 20.47 | 4.40 | 29 | 19.40 | 5.09 |
| Megan O'Connor | 24 | 10.13 | 29 | 22.35 | 6.28 | 24 | 18.42 | 4.11 |
| Catherine O'Connor | 27 | 10.36 | 31 | 23.04 | 6.57 | 23 | 18.36 | 4.05 |
| Girls Team | Mahtomedi | Sibley | Tartan | AFSA | Simley | Richfield | NSP | |
| Team Score | 478 | 465 | 434 | 351 | 338 | 293 | 216 | |
| Boys JV (5 km) | ||||||||
| Skier | Overall Place |
Skate Time |
Skate Time Back |
|||||
| Ed Lafoy | 1 | 15.46 | 0.00 | |||||
| Luke Heinzen | 2 | 16:35 | 0.49 | |||||
| Dave Kjeldahl | 3 | 17:08 | 1.22 | |||||
| Joe Peterson | 4 | 18.04 | 2.18 | |||||
| Sam Schroeder | ? | 18.57 | 3.11 | |||||
| Adam Bolton | ? | 19.00 | 3.14 | |||||
| Girls JV (5 km) | ||||||||
| Skier | Overall Place |
Skate Time |
Skate Time Back |
|||||
| Sara Karp | 1 | 19.33 | 0.00 | |||||
| Elizabeth Kimberly | 2 | 20.32 | 0.59 | |||||
| Cassie Stang | 3 | 20.43 | 1.10 | |||||
| Maddie Brandt | ? | 21.36 | 2.03 | |||||
| Calysta Rice | ? | 21.47 | 2.14 | |||||
| Calyssa Ozzello | ? | 23.07 | 3.34 | |||||
| Margaret Peterson | ? | 24.40 | 5.07 | |||||