SKATE MEET AT HENRY SIBLEY - 1/17/08
COMPLETE GIRLS VARSITY RESULTS (7 km)
Note: (added) - missing results added; (time) - corrected time
Name School Time Points Team Results
Julia Reich MAHT 23:22.0 100 Julia Reich MAHT 23:22.0 100
Kelsey Zachmann MAHT 23:33.0 99 Kelsey Zachmann MAHT 23:33.0 99
Amy Loomis MAHT 24:38.0 98 Amy Loomis MAHT 24:38.0 98
Annie Gerard SIB 24:40.0 97 Chloe Benjamin MAHT 25:13.0 95
Nevada Wendlandt TART 25:08.0 96 392
Chloe Benjamin MAHT 25:13.0 95 Annie Gerard SIB 24:40.0 97
Danielle Shepard MAHT (added) 27:27 Angela Hensel SIB 27:42.0 93
Heather Schulte MAHT 27:39.0 94 Caitlin Fermoyle SIB 28:05.0 91
Angela Hensel SIB 27:42.0 93 Sally Spurr SIB 28:38.0 87
Kelsey Whalen TART 27:51.0 92 368
Caitlin Fermoyle SIB 28:05.0 91 Nevada Wendlandt TART 25:08.0 96
Hilary Murphy NOR 28:23.0 90 Kelsey Whalen TART 27:51.0 92
Kristi Anderson RICH 28:25.0 89 Megan Weldy TART 28:54.0 86
Cassie Stang MAHT (time) 28:24.0 88 Anne-lise Miller TART 29:30.0 84
Sally Spurr SIB 28:38.0 87 358
Megan Weldy TART 28:54.0 86 Kristi Anderson RICH 28:25.0 89
Sara Karp MAHT 29:07.0 85 Boun Chun RICH 33:00.0 80
Anne-lise Miller TART 29:30.0 84 Sarah Wartman RICH 33:00.0 79
Allison Brandt MAHT 30:23.0 83 Sarah Ermisch RICH 33:05.0 78
Hannah Heller  SIM 30:54.0 82 326
Taylor Wuri TART 32:39.0 81 Hilary Murphy NOR 28:23.0 90
Boun Chun RICH 33:00.0 80 Jenna Mrozinski NOR 35:14.0 75
Sarah Wartman RICH 33:00.0 79 Caitlin Swanberg NOR 35:19.0 74
Sarah Ermisch RICH 33:05.0 78 Cassie Janssen NOR 36:20.0 72
K. Blake AFSA 33:33.0 77 311
Kelley Froehlick AFSA 34:24.0 76 K. Blake AFSA 33:33.0 77
Jenna Mrozinski NOR 35:14.0 75 Kelley Froehlick AFSA 34:24.0 76
Caitlin Swanberg NOR 35:19.0 74 Tiffanie Stone AFSA 36:07.0 73
Tiffanie Stone AFSA 36:07.0 73 Alexa Copeland AFSA 37:18.0 70
Cassie Janssen NOR 36:20.0 72 296
Emily Geiser NOR 37:10.0 71 Hannah Heller  SIM 30:54.0 82
Alexa Copeland AFSA 37:18.0 70
COMPLETE BOYS VARSITY RESULTS (7 km)
Note: (added) - missing results added; (time) - corrected time
Name School Time Points Team Results
Ryan Loomis MAHT 19:09.0 100 Bob Gerten STA 20:07.0 99
Bob Gerten STA 20:07.0 99 Max Casper STA 21:16.0 98
Max Casper STA 21:16.0 98 Brennen Lee  STA 21:36.0 95
Kirby Neaton MAHT 21:17.0 97 Joe Prescott STA 21:45.0 94
Jon Ver Steegh MAHT 21:23.0 96 386
Brennen Lee  STA 21:36.0 95 Ryan Loomis MAHT 19:09.0 100
Joe Prescott STA 21:45.0 94 Kirby Neaton MAHT 21:17.0 97
Will Nielsen RICH 21:47.0 93 Jon Ver Steegh MAHT 21:23.0 96
Tom DeRoma RICH 21:55.0 92 Steve Shepard MAHT 22:13.0 89
Casey Bjornstad SIB 21:55.0 91 382
Eric Slater SIB 22:06.0 90 Will Nielsen RICH 21:47.0 93
Steve Shepard MAHT 22:13.0 89 Tom DeRoma RICH 21:55.0 92
Josh Phenow RICH 22:23.0 88 Josh Phenow RICH 22:23.0 88
Carl Corcoran MAHT 22:38.0 87 Matt Schultz RICH 23:10.0 83
Johnny Demay STA 22:39.0 86 356
Louis Gilbertson MAHT 22:43.0 85 Casey Bjornstad SIB 21:55.0 91
John Baierl MAHT 23:04.0 84 Eric Slater SIB 22:06.0 90
Matt Schultz RICH 23:10.0 83 Elliott Hodgain SIB 23:52.0 81
Tim Markos RICH 23:50.0 82 Scott Vaughn SIB 25:07.0 74
Elliott Hodgain SIB 23:52.0 81 336
Sam Giebner TART 24:10.0 80 Sam Giebner TART 24:10.0 80
Alan Ostrosky STA 24:14.0 79 Marty Stecker TART 26:17.0 69
Chris Mcleen AFSA 24:24.0 78 Matt Bengston TART 26:24.0 68
John Moran STA 24:35.0 77 Tim Brown TART 26:58.0 65
Andy Weir STA 24:42.0 76 282
Brian Anderson STA 24:53.0 75 Chris Mcleen AFSA 24:24.0 78
Scott Vaughn SIB 25:07.0 74 Max Maceman AFSA 25:36.0 72
David Niday  RICH 25:30.0 73 Jon Filmore AFSA 28:51.0 59
Max Maceman AFSA 25:36.0 72 Max Nelson AFSA 29:39.0 57
Joel Krueger NOR 26:06.0 71 266
Church Cameron SIM 26:12.0 70 Church Cameron SIM 26:12.0 70
Marty Stecker TART 26:17.0 69 Phillip Ellsworth SIM 27:03.0 64
Matt Bengston TART 26:24.0 68 Zach Gill SIM 27:57.0 62
Paul Underwood STA 26:33.0 67 Nathan Schram SIM 28:30.0 60
Travis Hackley MAHT (time) 25:48.0 66 256
Tim Brown TART 26:58.0 65 Joel Krueger NOR 26:06.0 71
Phillip Ellsworth SIM 27:03.0 64 Mark Ollila NOR 27:54.0 63
Dave Kjeldahl MAHT (added) 27:30 Matt Berens NOR 28:23.0 61
Jack Stangl MAHT (added) 27:51 Zach Jorgenson NOR 31:26.0 53
Mark Ollila NOR 27:54.0 63 248
Zach Gill SIM 27:57.0 62
Matt Berens NOR 28:23.0 61
Nathan Schram SIM 28:30.0 60
Jon Filmore AFSA 28:51.0 59
Matt Westman TART 29:32.0 58
Max Nelson AFSA 29:39.0 57
James Schramel TART 29:58.0 56
Jonathon Rief SIM 30:25.0 55
Tyler Johnson TART 30:39.0 54
Zach Jorgenson NOR 31:26.0 53
Chris Gill  NOR 31:58.0 52
Sidney Speir SIM 32:08.0 51
Gabriel Chang SIM 32:21.0 50
Joe Trenzeluk SIM 32:32.0 49
Jimmy Lipps NOR 32:37.0 48
Paul VanVliet SIM 32:51.0 47
Neal Peterson NOR 34:18.0 46
Matt Ollila NOR 34:29.0 45
Jordan Kralewski NOR 37:54.0 44